<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Acquiring Minds</title>
	<atom:link href="http://www.directimpactnow.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directimpactnow.com/blog</link>
	<description>A B2B Lead Generation Blog</description>
	<lastBuildDate>Tue, 16 Aug 2011 11:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Segmentation for the Nation by Kevin Campbell</title>
		<link>http://www.directimpactnow.com/blog/index.php/2011/07/29/segmentation-for-the-nation/comment-page-1/#comment-1801</link>
		<dc:creator>Kevin Campbell</dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.directimpactnow.com/blog/?p=1044#comment-1801</guid>
		<description>That’s a good explanation of segmentation and a great resource for companies trying to better understand where they have the best opportunity to succeed in both their marketing and sales activities. One additional process that we find helpful with customers is the creation of use cased. Having individuals from across the company create short explanations of how customers are actually using the solution helps create a clear picture of where the value exists. It can also help as you said, identify trends across customers. What’s important in this process is to look at the holes in your use cases to find out which industries segments are not using your product or solution and why. That is often even more revealing as to where your best segments exist.</description>
		<content:encoded><![CDATA[<p>That’s a good explanation of segmentation and a great resource for companies trying to better understand where they have the best opportunity to succeed in both their marketing and sales activities. One additional process that we find helpful with customers is the creation of use cased. Having individuals from across the company create short explanations of how customers are actually using the solution helps create a clear picture of where the value exists. It can also help as you said, identify trends across customers. What’s important in this process is to look at the holes in your use cases to find out which industries segments are not using your product or solution and why. That is often even more revealing as to where your best segments exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Segmentation for the Nation by Ian Fallin</title>
		<link>http://www.directimpactnow.com/blog/index.php/2011/07/29/segmentation-for-the-nation/comment-page-1/#comment-1793</link>
		<dc:creator>Ian Fallin</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.directimpactnow.com/blog/?p=1044#comment-1793</guid>
		<description>Well written Robert! I hope you are doing well!</description>
		<content:encoded><![CDATA[<p>Well written Robert! I hope you are doing well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Generation: Digital Strategies to Create New Sales Opportunities by Gautam Tandon</title>
		<link>http://www.directimpactnow.com/blog/index.php/2011/01/26/lead-generation-digital-strategies-to-create-new-sales-opportunities/comment-page-1/#comment-1713</link>
		<dc:creator>Gautam Tandon</dc:creator>
		<pubDate>Fri, 11 Feb 2011 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.directimpactnow.com/blog/?p=907#comment-1713</guid>
		<description>I agree with you Robert. One of the most important factors we have seen is the time for sales to follow up and nurture the lead affects a lot on whether the lead will finally get converted into a customer.

Interestingly, it&#039;s more a mix of art + science... if you do too much follow up and too quickly, that scares the other person.. and if you don&#039;t follow up for days/weeks, the relationship goes stale...

Good article.

Thanks,
GT</description>
		<content:encoded><![CDATA[<p>I agree with you Robert. One of the most important factors we have seen is the time for sales to follow up and nurture the lead affects a lot on whether the lead will finally get converted into a customer.</p>
<p>Interestingly, it&#8217;s more a mix of art + science&#8230; if you do too much follow up and too quickly, that scares the other person.. and if you don&#8217;t follow up for days/weeks, the relationship goes stale&#8230;</p>
<p>Good article.</p>
<p>Thanks,<br />
GT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Generation: Digital Strategies to Create New Sales Opportunities by Tweets that mention Lead Generation: Digital Strategies to Create New Sales Opportunities -- Topsy.com</title>
		<link>http://www.directimpactnow.com/blog/index.php/2011/01/26/lead-generation-digital-strategies-to-create-new-sales-opportunities/comment-page-1/#comment-1694</link>
		<dc:creator>Tweets that mention Lead Generation: Digital Strategies to Create New Sales Opportunities -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 Jan 2011 07:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.directimpactnow.com/blog/?p=907#comment-1694</guid>
		<description>[...] This post was mentioned on Twitter by Robert Lesser and Gary M. Katz, Tony Karrer. Tony Karrer said: Lead Generation: Digital Strategies to Create New Sales Opportunities http://bit.ly/dV1ikr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Robert Lesser and Gary M. Katz, Tony Karrer. Tony Karrer said: Lead Generation: Digital Strategies to Create New Sales Opportunities <a href="http://bit.ly/dV1ikr" rel="nofollow">http://bit.ly/dV1ikr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Risky Business of Exclusive Reselling by Tewks</title>
		<link>http://www.directimpactnow.com/blog/index.php/2010/10/07/the-risky-business-of-exclusive-reselling/comment-page-1/#comment-1619</link>
		<dc:creator>Tewks</dc:creator>
		<pubDate>Wed, 20 Oct 2010 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.directimpactnow.com/blog/?p=810#comment-1619</guid>
		<description>Great points all.  I think another important point is the focus of the VAR itself...

- Bucket shops - serves the role of extended implementation team.  Not much value add, branding, or differentiation.  I&#039;d say these are very high risk in terms of vendor dependency, but are also low risk in terms of startup costs.

- Distributor.  They take ownership (up front payment) of software and resell it to clients on their own.  Not as prevalent yet in the marketing automation space, but certainly present in others - namely MSP&#039;s.  Here, the distributors actually have quite a bit of relative power because they are buying in aggregate.

- Agency - focused more on solving a business problem than the tool.  Tend to be tool agnostic.  They have less risk tied to the tool because of the focus on the client relationship.

Reflecting on the marketing automation space, I think the focus needs to be on being an agency.  From a technology standpoint the platforms are very similar.  Sure, they each have their own unique special sauce, but not so to make a big difference.  What is a big differentiator, however, is the consulting relationship to build value with the tools.  The role of an advisor is huge.</description>
		<content:encoded><![CDATA[<p>Great points all.  I think another important point is the focus of the VAR itself&#8230;</p>
<p>- Bucket shops &#8211; serves the role of extended implementation team.  Not much value add, branding, or differentiation.  I&#8217;d say these are very high risk in terms of vendor dependency, but are also low risk in terms of startup costs.</p>
<p>- Distributor.  They take ownership (up front payment) of software and resell it to clients on their own.  Not as prevalent yet in the marketing automation space, but certainly present in others &#8211; namely MSP&#8217;s.  Here, the distributors actually have quite a bit of relative power because they are buying in aggregate.</p>
<p>- Agency &#8211; focused more on solving a business problem than the tool.  Tend to be tool agnostic.  They have less risk tied to the tool because of the focus on the client relationship.</p>
<p>Reflecting on the marketing automation space, I think the focus needs to be on being an agency.  From a technology standpoint the platforms are very similar.  Sure, they each have their own unique special sauce, but not so to make a big difference.  What is a big differentiator, however, is the consulting relationship to build value with the tools.  The role of an advisor is huge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

