Now B2B marketers have a resource for tracking what tools their peers use for lead generation.
From our surveys of B2B marketers, we have created this directory of online or new media lead generation tools.
Our survey focuses on:
· B2B end user marketers (vendors are excluded)
· On fast moving and popular online lead generation media
· Brands rather than tool categories
To vote and receive a copy of the research results click here for the five-minute B2B survey.
| Product | Website | # Votes |
| Eloqua | eloqua.com | |
| Vtrenz iMarketing Automation | vtrenz.com | |
| Aprimo | aprimo.com | |
| Oracle | oracle.com | |
| Relationship Advocate | marketingadvocate.com | |
| SAP | sap.com | |
| SunBear Software | sunbearsoftware.com | |
| Product | Website | # Votes |
| Constant Contact | constantcontact.com | |
| VerticalResponse | verticalresponse.com | |
| Campaigner | campaigner.com | |
| EmailLabs | emaillabs.com | |
| IntelliContact | intellicontact.com | |
| 1ShoppingCart.com | 1shoppingcart.com | |
| Acrelic WarpSales | acrelic.com | |
| Advanced Email Parser | mailutilities.com/aep | |
| Broadlook Eclipse | broadlook.com | |
| Concep campaigner | concepglobal.com | |
| DotMailer | dotmailer.co.uk | |
| Other | Other |
| Product | Website | # Votes |
| Google AdWords | adwords.google.com | |
| Keywords | mikes-marketing-tools.com/keywords | |
| Link Popularity Checker | mikes-marketing-tools.com/link-popularity | |
| Marketo | marketo.com | |
| Search Engine Rankings | mikes-marketing-tools.com/ranking-reports | |
| WC3 Markup Validation Service | validator.w3.org |
| Product | Website | # Votes |
| WebTrends | webtrends.com | |
| Google Analytics | google.com/analytics | |
| ClickTracks | clicktracks.com | |
| EnterURL | enterurl.com | |
| Genius Tracker | genius.com | |
| HitBox | websidestory.com | |
| HitsLink | os.hitslinks.com | |
| LeadLander | leadlander.com | |
| StatCounter | statcounter.com |
| Product | Website | # Votes |
| WebEx | webex.com | |
| Avitage | avitage.com | |
| BT Conferencing | conferencing.bt.com | |
| GoToMeeting | gotomeeting.com | |
| Persony | persony.com | |
| Touchpoint | touchpoint.com |
| Product | Website | # Votes |
| WordPress.org | WordPress | |
| Blogger | ||
| Six Apart | TypePad | |
| Other | Other |
| Product | Website | # Votes |
| Technorati | Technorati | |
| Blog Search | ||
| Blogger | ||
| Nielsen | BuzzMetrics | |
| Other | Other | |
| Netvibes | Netvibes | |
| Six Apart | TypePad | |
| Other | Other |
| Product | Website | # Votes |
| IAC Search & Media | Bloglines | |
| Mozilla | FireFox | |
| Google Reader | ||
| Yahoo! | MyYahoo! | |
| i-Systems Inc. | Feedreader | |
| Microsoft | Outlook 2007 | |
| NewsGator Technologies | NewsGator | |
| Other | Other |
| Product | Website | # Votes |
| FeedBurner | ||
| SimpleFeed | SimpleFeed | |
| EvolvePoint | FeedCraft | |
| Custom | In-house Solution | |
| Other | Other |
| Product | Website | # Votes |
| Ping-O-Matic | Ping-O-Matic | |
| Pingoat | Pingoat | |
| Technorati | Technorati | |
| Other | Other | |
| SimpleFeed | SimpleFeed | |
| Other | Other |
| Product | Website | # Votes |
| Odeo | AudioBlogger* (suspended operation in Nov 2006) |
|
| PodTech.net | ||
| Other | Other | |
| Sony | SoundForge | |
| Audible | Audible.com | |
| Perpetual Advancement, LLC | PodFeeder* (unsupported after Dec 31, 2006) |
|
| SourceForge.net | Audacity | |
| Apple | GarageBand | |
| Custom | In-house Solution | |
Big in Japan |
||
| Other | Other |